SPJ_

Shank DPoint length L1 Std. Alt.Type & DRangeType & DMin. MaxL
SPPXPSPP_W P/G405056606370718090100
0513 19SPJX 05 1,60 - 4,95SPJ_05 1,60 - 4,95**********
0613 19SPJX 06 2,40 - 5,95SPJ_06 2,40 - 5,95**********
0819 25SPJX 08 3,20 - 7,95SPJ_08 3,20 - 7,95*********
1019 25SPJX 10 4,50 - 9,95SPJ_10 4,50 - 9,95*********
1319 25SPJX 13 6,00 -12,95SPJ_13 6,00 -12,95*********
1619 25SPJX 16 8,00 -15,95SPJ_16 7,20 -15,95*********
2019 25SPJX 20 10,00-19,95SPJ_20 8,00-19,95*********
2519 25SPJX 25 12,00- 24,95SPJ_25 9,00- 24,95*********
3225 30SPJX 3216,00-31,95SPJ_3210,00-31,95******
MaterialHardness
BodyHead
HWS (12% Cr)62 ± 2 HRC50 ± 5 HRC
HSS64 ± 2 HRC50 ± 5 HRC

Forma de pedido: SPJ+Type/D+L1+L-Mat.+P ó W-P/G / How to order : SPJ+Type/D+L1+L-Mat.+P or W-P/G.      Ejemplo/Example: SPJR/16-25-80-HSS-P8.5 W8.0 x2.

Pedir AQUí.

SKU: SPJ_ Kategoria:

Opis

SPJ_ Matriceria Bru y Rubio