SPJ_
Shank D | Point length L1 Std. Alt. | Type & D | Range | Type & D | Min. Max | L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPPX | P | SPP_ | W P/G | 40 | 50 | 56 | 60 | 63 | 70 | 71 | 80 | 90 | 100 | ||||
05 | 13 19 | SPJX 05 | 1,60 - 4,95 | SPJ_05 | 1,60 - 4,95 | * | * | * | * | * | * | * | * | * | * | ||
06 | 13 19 | SPJX 06 | 2,40 - 5,95 | SPJ_06 | 2,40 - 5,95 | * | * | * | * | * | * | * | * | * | * | ||
08 | 19 25 | SPJX 08 | 3,20 - 7,95 | SPJ_08 | 3,20 - 7,95 | * | * | * | * | * | * | * | * | * | |||
10 | 19 25 | SPJX 10 | 4,50 - 9,95 | SPJ_10 | 4,50 - 9,95 | * | * | * | * | * | * | * | * | * | |||
13 | 19 25 | SPJX 13 | 6,00 -12,95 | SPJ_13 | 6,00 -12,95 | * | * | * | * | * | * | * | * | * | |||
16 | 19 25 | SPJX 16 | 8,00 -15,95 | SPJ_16 | 7,20 -15,95 | * | * | * | * | * | * | * | * | * | |||
20 | 19 25 | SPJX 20 | 10,00-19,95 | SPJ_20 | 8,00-19,95 | * | * | * | * | * | * | * | * | * | |||
25 | 19 25 | SPJX 25 | 12,00- 24,95 | SPJ_25 | 9,00- 24,95 | * | * | * | * | * | * | * | * | * | |||
32 | 25 30 | SPJX 32 | 16,00-31,95 | SPJ_32 | 10,00-31,95 | * | * | * | * | * | * |
Material | Hardness | |
---|---|---|
Body | Head | |
HWS (12% Cr) | 62 ± 2 HRC | 50 ± 5 HRC |
HSS | 64 ± 2 HRC | 50 ± 5 HRC |
Forma de pedido: SPJ+Type/D+L1+L-Mat.+P ó W-P/G / How to order : SPJ+Type/D+L1+L-Mat.+P or W-P/G. Ejemplo/Example: SPJR/16-25-80-HSS-P8.5 W8.0 x2.
Pedir AQUí.