BR9861D
D1 | D2 | K | L-71 | L-80 | L-100 | L-130 |
0.5 | 0.9 | 0.2 | * | | | |
0.55 | 1 | 0.2 | * | | | |
0.6 | 1.1 | 0.2 | * | | | |
0.65 | 1.2 | 0.2 | * | | | |
0,7 - 0,75 | 1.3 | 0.2 | * | | | |
0,8 - 0,85 | 1.4 | 0.4 | * | | | |
0,9 - 0,95 | 1.6 | 0.4 | * | | | |
1,0 - 1,1 | 1.8 | 0.5 | * | * | * | |
1,20 - 1,3 | 2 | 0.5 | * | * | * | |
1,40 - 1,5 | 2.2 | 0.5 | * | * | * | |
1,60 - 1,7 | 2.5 | 0.5 | * | * | * | |
1,75 - 1,9 | 2.8 | 0.5 | * | * | * | |
2 | 3 | 0.5 | * | * | * | |
2,10 - 2,2 | 3.2 | 0.5 | * | * | * | |
2,25 - 2,5 | 3.5 | 0.5 | * | * | * | |
2,60 - 2,90 | 4 | 0.5 | * | * | * | |
3,0 - 3,40 | 4.5 | 0.5 | * | * | * | * |
3,5 - 3,90 | 5 | 0.5 | * | * | * | * |
4,0 - 4,40 | 5.5 | 0.5 | * | * | * | * |
4,5 - 4,90 | 6 | 0.5 | * | * | * | * |
5,0 - 5,40 | 6.5 | 0.5 | * | * | * | * |
5,5 - 5,90 | 7 | 0.5 | * | * | * | * |
6,0 - 6,4 | 8 | 0.5 | * | * | * | * |
6,5 - 7,4 | 9 | 1 | * | * | * | * |
7,5 - 8,4 | 10 | 1 | * | * | * | * |
8,5 - 9,4 | 11 | 1 | * | * | * | * |
9,5 - 10,0 | 12 | 1 | * | * | * | * |
10,5 - 11,0 | 13 | 1 | * | * | * | * |
11,5 - 12,0 | 14 | 1 | * | * | * | * |
12,5 - 13,0 | 15 | 1 | * | * | * | |
13,5 - 14,0 | 16 | 1.5 | * | * | * | |
14,5 - 15,0 | 17 | 1.5 | * | * | * | |
15,5 - 16,0 | 18 | 1.5 | * | * | * | |
16,5 - 17,0 | 19 | 1.5 | * | * | * | |
17,5 - 18,0 | 20 | 1.5 | * | * | * | |
18,5 - 19,0 | 21 | 1.5 | * | * | * | |
19,5 - 20,0 | 22 | 1.5 | * | * | * | |
21 | 23 | 1.5 | * | * | * | |
Material | Hardness | |
| Body | Head |
HWS (12% Cr) | 62 ± 2 HRC | 50 ± 5 HRC |
HSS | 64 ± 2 HRC | 50 ± 5 HRC |
Forma de pedido: BR9861D/D1xL-Material. / How to order: BR9861D/D1xL-Material.
Pedir AQUí.