SPPT
Shank | Point | Lght. L1 | Type & D | Range | L | | | | | | | | | |
D | Std. | Alt. | SPPT | P | 42 | 52 | 58 | 62 | 65 | 72 | 73 | 82 | 92 | 102 |
04 | 10 | 15 | SPPT04 | 1,55 - 4,00 | * | * | * | * | * | * | * | * | | |
05 | 15 | 21 | SPPT05 | 1,55 - 5,00 | N | * | * | * | * | * | * | * | | |
06 | 15 | 21 | SPPT06 | 1,55 - 6,00 | N | * | * | * | * | * | * | * | * | * |
08 | 21 | 27 | SPPT08 | 2,45 - 8,00 | | N | * | * | * | * | * | * | * | * |
10 | 21 | 27 | SPPT10 | 3,15 -10,00 | | N | * | * | * | * | * | * | * | * |
13 | 21 | 27 | SPPT13 | 4,95 -13,00 | | N | * | * | * | * | * | * | * | * |
16 | 21 | 27 | SPPT16 | 7,95 -16,00 | | N | * | * | * | * | * | * | * | * |
20 | 21 | 27 | SPPT20 | 9,95 -20,00 | | | * | * | * | * | * | * | * | * |
25 | 21 | 27 | SPPT25 | 11,95-25,00 | | | * | * | * | * | * | * | * | * |
32 | 27 | 32 | SPPT32 | 15,95-32,00 | | | | | | * | * | * | * | * |
Alt. Point length not available | | | | | N | | | | | | | | | |
Material | Hardness | |
| Body | Head |
HWS (12% Cr) | 62 ± 2 HRC | 50 ± 5 HRC |
HSS | 64 ± 2 HRC | 50 ± 5 HRC |
Forma de pedido: SPPT+Type & D-L1-P-L-Material. / How to Order: SPPT+Type & D-L1-P-L-Material.
Pedir AQUí.