SRRP
Type | | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 |
| A | B | B | B | B | B | B | B | B | B | B | B | B |
SRRP_ | 50 | 5060 | 5070 | 5080 | 5090 | 50100 | 50125 | 50150 | 50175 | 50200 | 50225 | 50250 | 50300 |
| 60 | 6060 | 6070 | 6080 | 6090 | 60100 | 60125 | 60150 | 60175 | 60200 | 60225 | 60250 | 60300 |
| 70 | | 7070 | 7080 | 7090 | 70100 | 70125 | 70150 | 70175 | 70200 | 70225 | 70250 | 70300 |
| 80 | | | 8080 | 8090 | 80100 | 80125 | 80150 | 80175 | 80200 | 80225 | 80250 | 80300 |
| 100 | | | | | 100100 | 100125 | 100150 | 100175 | 100200 | 100225 | 100250 | 100300 |
| 125 | | | | | | 125125 | 125150 | 125175 | 125200 | 125225 | 125250 | 125300 |
| 150 | | | | | | | 150150 | 150175 | 150200 | 150225 | 150250 | 150300 |
| 200 | | | | | | | | 200175 | 200200 | 200225 | 200250 | 200300 |
Material | Type | Dureza/Hardness |
1.2312 | X0 | 26-32 HRC |
1.2379 | X1 | 47-52 HRC |
Forma de pedido: Type/_A/B+Material. How to Order: Type/_A/B+ Material. Ejemplo/Example :SRRP/25-70200-X0
Pedir AQUí.