SDHU-SDHE-SDDU-SDDE
Type | Body D | P | SDHE/SDDE-B | | | SDHE/SDDE-R | 20 | 22 | 25 | 28 | 30 | 32 | 35 |
| | | | | | | | | | | | | |
| | | Std S | Alt A | Alt B | | | | | | | | |
SDD_ | 8 | 0.8 | _ | _ | _ | _ | * | * | * | * | * | * | * |
SDD_ | 10 | 0.8 | 4 | 8 | _ | 6,0 | * | * | * | * | * | * | * |
SDD_ | 13 | 1.6 | 5 | 8 | _ | 8,0 | * | * | * | * | * | * | * |
SDD_ | 16 | 1.6 | 5 | 8 | _ | 9,5 | * | * | * | * | * | * | * |
SDD_ | 20 | 1.6 | 5 | 12 | 20 | 12,0 | * | * | * | * | * | * | * |
SDD_ | 22 | 1.6 | 6 | 12 | 20 | 15,0 | * | * | * | * | * | * | * |
SDD_ | 25 | 1.6 | 6 | 12 | 20 | 17,5 | * | * | * | * | * | * | * |
SDD_ | 32 | 1.6 | 6 | 12 | 20 | 21,0 | * | * | * | * | * | * | * |
SDH_ | 38 | 1.6 | 8 | 12 | 20 | 27,0 | * | * | * | * | * | * | * |
SDH_ | 40 | 1.6 | 8 | 12 | 20 | 27,0 | * | * | * | * | * | * | * |
SDH_ | 45 | 3.2 | 8 | 12 | 20 | 36,0 | | * | * | * | * | * | * |
SDH_ | 50 | 3.2 | 8 | 12 | 20 | 41,0 | | * | * | * | * | * | * |
SDH_ | 56 | 3.2 | 8 | 12 | 20 | 46,0 | | * | * | * | * | * | * |
SDH_ | 63 | 3.2 | 8 | 12 | 20 | 51,0 | | * | * | * | * | * | * |
SDH_ | 71 | 3.2 | 8 | 12 | 20 | 57,0 | | * | * | * | * | * | * |
SDD_only | 76 | 3.2 | 8 | 12 | 20 | 61,0 | | * | * | * | * | * | * |
SDD_only | 85 | 3.2 | 8 | 12 | 20 | 67,0 | | * | * | * | * | * | * |
SDD_only | 90 | 3.2 | 8 | 12 | 20 | 71,0 | | * | * | * | * | * | * |
SDD_only | 100 | 3.2 | 8 | 12 | 20 | 79,0 | | * | * | * | * | * | * |
Material | Hardness | |
| Body | Head |
HWS (12% Cr) | 62 ± 2 HRC | 50 ± 5 HRC |
HSS | 64 ± 2 HRC | 50 ± 5 HRC |
Forma de pedido: Type-D/B-L-Material. / How to Order: Type-D/B-L-Material. – Ejemplo/Example: SDHE/16-5-28-HSS.
Pedir AQUí.