SD_-SH_
Body | B | | | Type | Ø | Type | Shape | | | | L | | | | | | | | |
| Std | Alt | Alt | & | Range | & | Min. | | Max. | | | | | | | | | | |
D | S | A | B | D | P | D | W | P/G | | R | 20 | 22 | 25 | 28 | 30 | 32 | 35 | 40 | |
08 | 4 | - | - | S_X08 | 1,50 - 2,40 | - | - | | | 3.5 | * | * | * | * | * | * | * | * | |
08 | 4 | - | - | S_X08 | 2,41 - 3,00 | - | - | | | 4,0 | * | * | * | * | * | * | * | * | |
08 | 4 | 8 | - | S_X08 | 3,01 - 3,20 | - | - | | | 4,0 | * | * | * | * | * | * | * | * | |
10 | 4 | - | - | S_X10 | 1,50 - 2,40 | S_ _10 | - | | | 3.5 | * | * | * | * | * | * | * | * | |
10 | 4 | - | - | S_X10 | 2,41 - 3,00 | S_ _10 | - | | | 4,0 | * | * | * | * | * | * | * | * | |
10 | 4 | 8 | - | S_X10 | 3,01 - 3,20 | S_ _10 | 1.2 | - | 3,20 | 4,0 | * | * | * | * | * | * | * | * | |
10 | 4 | 8 | - | S_X10 | 3,21 - 5,00 | S_ _10 | 1.2 | - | 5,00 | 6,0 | * | * | * | * | * | * | * | * | |
13 | 5 | - | - | S_X13 | 1,50 - 2,40 | S_ _13 | - | | | 3.5 | * | * | * | * | * | * | * | * | |
13 | 5 | - | - | S_X13 | 2,41 - 3,00 | S_ _13 | - | | | 4,0 | * | * | * | * | * | * | * | * | |
13 | 5 | 8 | - | S_X13 | 3,01 - 3,20 | S_ _13 | - | | | 4,0 | * | * | * | * | * | * | * | * | |
13 | 5 | 8 | - | S_X13 | 3,21 - 5,00 | S_ _13 | 2,00 | - | 5,00 | 6,0 | * | * | * | * | * | * | * | * | |
13 | 5 | 8 | - | S_X13 | 5,01 - 7,20 | S_ _13 | 2,00 | - | 7,20 | 8,0 | * | * | * | * | * | * | * | * | |
16 | 5 | 8 | - | S_X16 | 5,00 - 7,20 | S_ _16 | 2,40 | - | 7,20 | 8,0 | * | * | * | * | * | * | * | * | |
16 | 5 | 8 | - | S_X16 | 7,21 - 8,80 | S_ _16 | 2,40 | - | 8,80 | 9,5 | * | * | * | * | * | * | * | * | |
20 | 5 | 12 | 20 | S_X20 | 7,00 - 8,80 | S_ _20 | 3,20 | - | 8,80 | 9,5 | * | * | * | * | * | * | * | * | |
20 | 5 | 12 | 20 | S_X20 | 8,81-11,00 | S_ _20 | 3,20 | - | 11,00 | 12,0 | * | * | * | * | * | * | * | * | |
22 | 6 | 12 | 20 | S_X22 | 9,00-14,00 | S_ _22 | 4,00 | - | 14,00 | 15,0 | * | * | * | * | * | * | * | * | |
25 | 6 | 12 | 20 | S_X25 | 11,00-14,00 | S_ _25 | 4,80 | - | 14,00 | 15,0 | * | * | * | * | * | * | * | * | |
25 | 6 | 12 | 20 | S_X25 | 14,01-16,50 | S_ _25 | 4,80 | - | 16,50 | 17,5 | * | * | * | * | * | * | * | * | |
32 | 6 | 12 | 20 | S_X32 | 13,00-16,50 | S_ _32 | 5,50 | - | 16,50 | 17,5 | * | * | * | * | * | * | * | * | |
32 | 6 | 12 | 20 | S_X32 | 16,51-20,00 | S_ _32 | 5,50 | - | 20,00 | 21,0 | * | * | * | * | * | * | * | * | |
38 | 8 | 12 | 20 | S_X38 | 16,00-20,00 | S_ _38 | 6,40 | - | 20,00 | 21,0 | * | * | * | * | * | * | * | * | |
38 | 8 | 12 | 20 | S_X38 | 20,01-26,00 | S_ _38 | 6,40 | - | 26,00 | 27,0 | * | * | * | * | * | * | * | * | |
40 | 8 | 12 | 20 | S_X40 | 16,00-20,00 | S_ _40 | 6,40 | - | 20,00 | 21,0 | * | * | * | * | * | * | * | * | |
40 | 8 | 12 | 20 | S_X40 | 20,01-26,00 | S_ _40 | 6,40 | - | 26,00 | 27,0 | * | * | * | * | * | * | * | * | |
Material | Hardness | |
| Body | Head |
HWS (12% Cr) | 62 ± 2 HRC | 50 ± 5 HRC |
HSS | 64 ± 2 HRC | 50 ± 5 HRC |
Forma de pedido: Type & D/P-L-Material. o Type & D/W-P/G-L Material./ How to Order: SD+Type & D/P-L-Material. o SH+Type & D/W-P/G-L Material.
Pedir AQUí.