SUH
D | D1 | D2 | D3 | F | L | Deflection 3 | Deflection 6 | Deflection 9 |
---|---|---|---|---|---|---|---|---|
(Presure at deflection of) | ||||||||
10 | 21 | 1.6 | 18 | 6 | 43 | 1060 | 1820 | _ |
10 | 21 | 1.6 | 18 | 6 | 52 | 900 | 1650 | 2170 |
10 | 21 | 1.6 | 18 | 6 | 63 | 720 | 1450 | 1860 |
10 | 21 | 1.6 | 18 | 6 | 72 | 570 | 1280 | 1610 |
13 | 26 | 3 | 23 | 6 | 43 | 1700 | 2850 | _ |
13 | 26 | 3 | 23 | 6 | 52 | 1460 | 2610 | 3410 |
13 | 26 | 3 | 23 | 6 | 63 | 1170 | 2320 | 2910 |
13 | 26 | 3 | 23 | 6 | 72 | 930 | 2080 | 2500 |
16 | 31 | 3 | 28 | 6 | 43 | 2310 | 3900 | _ |
16 | 31 | 3 | 28 | 6 | 52 | 1990 | 3560 | 4640 |
16 | 31 | 3 | 28 | 6 | 63 | 1590 | 3150 | 3980 |
16 | 31 | 3 | 28 | 6 | 72 | 1270 | 2810 | 3440 |
20 | 36 | 3 | 33 | 7 | 43 | 2900 | 1900 | _ |
20 | 36 | 3 | 33 | 7 | 52 | 2500 | 4470 | 5820 |
20 | 36 | 3 | 33 | 7 | 63 | 2000 | 3950 | 5000 |
20 | 36 | 3 | 33 | 7 | 72 | 1590 | 3420 | 4330 |
25 | 43 | 3 | 40 | 7 | 43 | 4440 | 7520 | _ |
25 | 43 | 3 | 40 | 7 | 52 | 3810 | 6860 | 8780 |
25 | 43 | 3 | 40 | 7 | 63 | 3050 | 6050 | 7680 |
25 | 43 | 3 | 40 | 7 | 72 | 2420 | 5390 | 6780 |
32 | 55 | 3 | 50 | 7 | 43 | 6840 | 11390 | _ |
32 | 55 | 3 | 50 | 7 | 52 | 5880 | 10450 | 13300 |
32 | 55 | 3 | 50 | 7 | 63 | 4700 | 9310 | 11640 |
32 | 55 | 3 | 50 | 7 | 72 | 3740 | 8370 | 10280 |
38 | 65 | 3 | 60 | 8 | 52 | 9480 | 19330 | 29720 |
38 | 65 | 3 | 60 | 8 | 72 | 5950 | 11630 | 18160 |
38 | 65 | 3 | 60 | 8 | 43 | 10100 | 21090 | _ |
38 | 65 | 3 | 60 | 8 | 52 | 8650 | 17300 | 25960 |
38 | 65 | 3 | 60 | 8 | 63 | 6890 | 13780 | 20670 |
Forma de pedido: SUH/DxL/SUBP/D/SURP/D / How to order: SUH/DxL/SUBP/D/SURP/D Ejemplo/Example: SUH/10×72/SUBP10/SURP10.
Pedir AQUí.