SPP_
Shank D | Point length L1 Std. Alt. | Type & D | | Range | | Type & D | Min. Max | | | | | L | | | | | |
| | SPPX | | P | | SPP_ | W P/G | 40 | 50 | 56 | 60 | 63 | 70 | 71 | 80 | 90 | 100 |
04 | 8 13 | SPPX 04 | | 1,60 - 3,95 | | SPP_04 | 1,60 - 3,95 | * | * | * | * | * | * | * | * | * | * |
05 | 13 19 | SPPX 05 | | 1,60 - 4,95 | | SPP_05 | 1,60 - 4,95 | * | * | * | * | * | * | * | * | * | * |
06 | 13 19 | SPPX 06 | | 1,60 - 5,95 | | SPP_06 | 1,60 - 5,95 | * | * | * | * | * | * | * | * | * | * |
08 | 19 25 | SPPX 08 | | 2,50 - 7,95 | | SPP_08 | 2,50 - 7,95 | | * | * | * | * | * | * | * | * | * |
10 | 19 25 | SPPX 10 | | 3,20 - 9,95 | | SPP_10 | 3,20 - 9,95 | | * | * | * | * | * | * | * | * | * |
13 | 19 25 | SPPX 13 | | 5,00 - 12,95 | | SPP_13 | 4,50 -12,95 | | * | * | * | * | * | * | * | * | * |
16 | 19 25 | SPPX 16 | | 8,00 - 15,95 | | SPP_16 | 6,00 -15,95 | | * | * | * | * | * | * | * | * | * |
20 | 19 25 | SPPX 20 | | 10,00 - 19,95 | | SPP_20 | 8,00-19,95 | | | * | * | * | * | * | * | * | * |
25 | 19 25 | SPPX 25 | | 12,00 - 24,95 | | SPP_25 | 9,00- 24,95 | | | * | * | * | * | * | * | * | * |
32 | 25 30 | SPPX 32 | | 16,00 - 31,95 | | SPP_32 | 10,00-31,95 | | | | | * | * | * | * | * | * |
Material | Hardness | |
| Body | Head |
HWS (12% Cr) | 62 ± 2 HRC | 50 ± 5 HRC |
HSS | 64 ± 2 HRC | 50 ± 5 HRC |
Forma de pedido: SPP+Type/D+L1+L-Mat.+P ó W-P/G / How to order : SPP+Type/D+L1+L-Mat.+P or W-P/G. Ejemplo/Example: SPPR/16-25-80-HSS-P8.5 W8.0 x2.
Pedir AQUí.