Frezy diamentowe
D | T | TYPE | DESC. | COD. | €. |
---|---|---|---|---|---|
1 | 6 | A | FRESA DIAMANTE TYPE 10A | 19693 | |
1.5 | 6 | A | FRESA DIAMANTE TYPE 15A | 19694 | |
2 | 7 | A | FRESA DIAMANTE TYPE 20A | 19695 | |
2.5 | 7 | A | FRESA DIAMANTE TYPE 25A | 19696 | |
3 | 7 | A | FRESA DIAMANTE TYPE 30A | 19697 | |
3.5 | 7 | A | FRESA DIAMANTE TYPE 35A | 19698 | |
4 | 10 | A | FRESA DIAMANTE TYPE 40A | 19699 | |
5 | 10 | A | FRESA DIAMANTE TYPE 50A | 19700 | |
6 | 10 | A | FRESA DIAMANTE TYPE 60A | 19701 |
D | TYPE | DESC. | COD. | €. |
---|---|---|---|---|
1.5 | B | FRESA DIAMANTE TYPE 15B | 19702 | |
2 | B | FRESA DIAMANTE TYPE 20B | 19703 | |
3 | B | FRESA DIAMANTE TYPE 30B | 19704 | |
4 | B | FRESA DIAMANTE TYPE 40B | 19705 | |
5 | B | FRESA DIAMANTE TYPE 50B | 19706 | |
6 | B | FRESA DIAMANTE TYPE 60B | 19707 |
D | T | TYPE | DESC. | COD. | €. |
---|---|---|---|---|---|
1 | 6 | C | FRESA DIAMANTE TYPE 10C | 19708 | |
1.5 | 6 | C | FRESA DIAMANTE TYPE 15C | 19709 | |
2 | 7 | C | FRESA DIAMANTE TYPE 20C | 19710 | |
2.5 | 7 | C | FRESA DIAMANTE TYPE 25C | 19711 | |
3 | 7 | C | FRESA DIAMANTE TYPE 30C | 19712 | |
3.5 | 7 | C | FRESA DIAMANTE TYPE 35C | 19713 | |
4 | 10 | C | FRESA DIAMANTE TYPE 40C | 19714 | |
5 | 10 | C | FRESA DIAMANTE TYPE 50C | 19715 | |
6 | 10 | C | FRESA DIAMANTE TYPE 60C | 19716 |
D | T | TYPE | DESC. | COD. | €. |
---|---|---|---|---|---|
2 | 7 | F | FRESA DIAMANTE TYPE 20F | 19724 | |
3 | 7 | F | FRESA DIAMANTE TYPE 30F | 19725 | |
4 | 10 | F | FRESA DIAMANTE TYPE 40F | 19726 | |
5 | 10 | F | FRESA DIAMANTE TYPE 50F | 19727 | |
6 | 10 | F | FRESA DIAMANTE TYPE 60F | 19728 |
D | T | TYPE | DESC. | COD. | €. |
---|---|---|---|---|---|
3 | 14 | J | FRESA DIAMANTE TYPE 30J | 19729 | |
6 | 13 | J | FRESA DIAMANTE TYPE 60J | 19730 |
D | T | TYPE | DESC. | COD. | €. |
---|---|---|---|---|---|
3 | 7 | V | FRESA DIAMANTE TYPE 30V | 19735 |
D | T | TYPE | DESC. | COD. | €. |
---|---|---|---|---|---|
2 | 12 | P | FRESA DIAMANTE TYPE 20P | 19717 | |
3 | 15 | P | FRESA DIAMANTE TYPE 30P | 19718 | |
6 | 13 | P | FRESA DIAMANTE TYPE 60P | 19719 |
D | T | TYPE | DESC. | COD. | €. |
---|---|---|---|---|---|
2 | 7 | T | FRESA DIAMANTE TYPE 20T | 19731 | |
3 | 7 | T | FRESA DIAMANTE TYPE 30T | 19732 |
D | T | TYPE | DESC. | COD. | €. |
---|---|---|---|---|---|
1.5 | 12 | R | FRESA DIAMANTE TYPE 15R | 19720 | |
2 | 12 | R | FRESA DIAMANTE TYPE 20R | 19721 | |
3 | 14 | R | FRESA DIAMANTE TYPE 30R | 19723 |
D | T | TYPE | DESC. | COD. | €. |
---|---|---|---|---|---|
3 | 6 | S | FRESA DIAMANTE TYPE 30S | 19722 |
D | T | TYPE | DESC. | COD. | €. |
---|---|---|---|---|---|
3 | 5 | Q | FRESA DIAMANTE TYPE 30Q | 19733 | |
6 | 10 | Q | FRESA DIAMANTE TYPE 60Q | 19734 |
Añadir al Presupuesto clickando en DESC. / Add to Quote clicking on DESC.