SPJB
L | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | K | D | 71 | 80 | 90 | 100 | 110 | 120 | 130 |
10 | 13 | 5 | 1.47 | * | * | * | * | * | * | * |
13 | 16 | 5 | 1.47 | * | * | * | * | * | * | * |
16 | 19 | 5 | 2.26 | * | * | * | * | * | * | * |
20 | 23 | 5 | 2.26 | * | * | * | * | * | * | * |
25 | 28 | 5 | 2.26 | * | * | * | * | * | * | * |
32 | 35 | 5 | 3.05 | * | * | * | * | * | * | * |
Material | Hardness | |
---|---|---|
Body | Head | |
HWS (12% Cr) | 62 ± 2 HRC | 50 ± 5 HRC |
HSS | 64 ± 2 HRC | 50 ± 5 HRC |
Forma de pedido: SPJB-Material-D1xL. / How to order: SPJB-Material-D1xL.
Pedir AQUí.