BR1163
D | L | DESC. | COD. | CAD |
---|---|---|---|---|
2 | 1000 | BR1163-2 | 18226 | |
2.5 | 1000 | BR1163-2,5 | 18227 | |
3 | 1000 | BR1163-3 | 18228 | |
3.5 | 1000 | BR1163-3,5 | 18229 | |
4 | 1000 | BR1163-4 | 18230 | |
4.5 | 1000 | BR1163-4,5 | 18231 | |
5 | 1000 | BR1163-5 | 18232 | |
5.5 | 1000 | BR1163-5,5 | 18233 | |
6 | 1000 | BR1163-6 | 18234 | |
6.5 | 1000 | BR1163-6,5 | 18235 | |
7 | 1000 | BR1163-7 | 18236 | |
7.5 | 1000 | BR1163-7,5 | 18237 | |
8 | 1000 | BR1163-8 | 18238 | |
8.5 | 1000 | BR1163-8,5 | 18239 | |
9 | 1000 | BR1163-9 | 18240 | |
9.5 | 1000 | BR1163-9,5 | 18241 | |
10 | 1000 | BR1163-10 | 18242 | |
10.5 | 1000 | BR1163-10,5 | 18243 | |
11 | 1000 | BR1163-11 | 18244 | |
11.5 | 1000 | BR1163-11,5 | 18245 | |
12 | 1000 | BR1163-12 | 18246 | |
12.5 | 1000 | BR1163-12,5 | 18247 | |
13 | 1000 | BR1163-13 | 18248 | |
13.5 | 1000 | BR1163-13,5 | 18249 | |
14 | 1000 | BR1163-14 | 18250 | |
14.5 | 1000 | BR1163-14,5 | 18251 | |
15 | 1000 | BR1163-15 | 18252 | |
15.5 | 1000 | BR1163-15,5 | 18253 | |
16 | 1000 | BR1163-16 | 18254 | |
16.5 | 1000 | BR1163-16,5 | 19796 | |
17 | 1000 | BR1163-17 | 18255 | |
17.5 | 1000 | BR1163-17,5 | 19797 | |
18 | 1000 | BR1163-18 | 18256 | |
18.5 | 1000 | BR1163-18,5 | 19798 | |
19 | 1000 | BR1163-19 | 18257 | |
19.5 | 1000 | BR1163-19,5 | 19799 | |
20 | 1000 | BR1163-20 | 18258 | |
21 | 1000 | BR1163-21 | 18259 | |
22 | 1000 | BR1163-22 | 18260 | |
23 | 1000 | BR1163-23 | 18261 | |
24 | 1000 | BR1163-24 | 18262 | |
25 | 1000 | BR1163-25 | 18263 | |
26 | 1000 | BR1163-26 | 18264 | |
27 | 1000 | BR1163-27 | 18265 | |
28 | 1000 | BR1163-28 | 18266 | |
29 | 1000 | BR1163-29 | 18267 | |
30 | 1000 | BR1163-30 | 18268 | |
35 | 1000 | BR1163-35 | 18269 |
SKU: BR1163
Kategoria: Stal kalibrowana
Opis
Material : 1.2210
Informacje dodatkowe
D | 2,0, 2,5, 3,0, 3,5, 4,5, 4,0, 5,5, 5,0, 6,0, 6,5, 7,0, 7,5, 8,0, 8,5, 9,0, 9,5, 10,5, 10,0, 11,0, 11,5, 12,0, 12,5, 13,0, 13,5, 14,5, 14,0, 15,0, 15,5, 16,5, 16,0, 17,0, 17,5, 18,0, 18,5, 19,0, 19,5, 20,0, 20, 21,0, 22,0, 23,0, 24,0, 25, 25,0, 26,0, 27,0, 28,0, 29,0, 30,0, 30, 35,0, 35, 40, 100, 110, 120, 125, 140, 160, 175, 200 |
---|